* Bedragen in €1.000
Programma | Rekening 2018 | Begroting 2019 | Begroting 2020 | Raming 2021 | Raming 2022 | Raming 2023 | |
---|---|---|---|---|---|---|---|
lastenbaten 2.2 Veiligheid en handhaving | |||||||
Totaal lasten | -13.115 | -14.290 | -15.143 | -15.392 | -15.513 | -15.685 | |
Totaal baten | 1.025 | 989 | 1.254 | 1.254 | 1.254 | 1.254 | |
Totaal saldo | -12.090 | -13.301 | -13.889 | -14.138 | -14.259 | -14.431 | |
Toevoeging aan reserve | -96 | 0 | 0 | 0 | 0 | 0 | |
Onttrekking aan reserve | 0 | 0 | 0 | 0 | 0 | 0 | |
Saldo programma incl. reserves | -12.186 | -13.301 | -13.889 | -14.138 | -14.259 | -14.431 |
HF.2.2B Toelichting op afwijkingen
Analyse verschillen programma | Lasten | Baten | |
---|---|---|---|
2.2 Veiligheid en handhaving | -853 | 265 | |
2.2.1 Sociale veiligheid | -395 | 3 | |
2.2.2 Fysieke veiligheid | -671 | 13 | |
2.2.3 Handhaving | 214 | 249 | |
Mutaties Reserves | Lasten | Baten | |
9 Toevoeging / onttrekking aan reserve | 0 | 0 |